Supermicro 是全球技术领导者,致力于为企业、云计算、人工智能和 5G 电信 / 边缘 IT 基础设施提供率先面市的创新。我们正在转型为一家全面的 IT 解决方案提供商,提供环保节能的服务器、AI、存储、物联网和交换机系统、软件和服务,同时提供先进的大容量主板、电源和机箱产品。

Supermicro 的自主研发团队能为您的运算需求量身设计
- 1993 年以来技术先进的主板设计
- 始终如一的高质量设计、部件和专业生产制造
- 提供广泛的 x86 服务器主板
- 有竞争力的性价比
- 支持最新 CPU、内存和附加硬件的高性能主板
- 标准规格提供功能丰富的支持和应用优化
Supermicro 超微主板
官网主板链接:https://www.supermicro.org.cn/zh_cn/products/motherboards/
快读查看主板规格信息
https://www.supermicro.org.cn/zh_cn/products/motherboard/x10sll-f,其中蓝色部分的 x10ssl-f 为主板的型号,
可以直接输入主板的型号回车,例如:https://www.supermicro.org.cn/zh_cn/products/motherboard/x13san-e,即可查看该主板的详细信息。
产品型号命名规则 (Product Naming Convention)
Supermicro 超微服务器主板 (Server Board)
MBD- | X | 12 | S | P | W | – | TF |
前缀 Prefix | 第一位 1st | 第二位 2nd | 第三位 3rd | 第四位 4th | 第五位 5th | 分隔符 | 第六位 6th |
Section | Representation | Options |
Prefix | Product Type | MBD = Motherboard |
1st | CPU Type Supported | X = Intel Xeon processors |
1st + 2nd | Generation & CPU | X12 = 12th gen. Xeon® Scalable Processors X11 = 11th gen. Xeon® Scalable Processors X10 = 10th gen. Xeon® (E5-2600 v4/v3, E5-1600 v4/v3) X12 = 12th gen. Xeon® (E-2300 Rocket Lake) X11 = 11th gen. Xeon® (E-2100/2200 Coffee Lake) X11 = 11th gen. Xeon® (E3-1200 v6/v5) X10 = 10th gen. Xeon® (E3-1200 v4/v3) |
3rd | Number of CPU Supported | S = Single processor |
4th | CPU socket / Chipset (Platform) | P = Socket P4 (LGA-4189 X12SP_ series Whitley) P = Socket P0 (LGA-3647 X11SP_ series Purley) R = Socket R4 (LGA-2066 X11SR_ series Basin Fall) R = Socket R3 (LGA-2011 X10SR_ series Grantley) T = Rocket Lake (LGA-1200 X11ST_ series Tatlow) C = Coffee Lake (LGA-1511 X11SC_ series Mehlow) S = Skylake (LGA-1511 X11SS_ series Greenlow) L = Lynx Point (LGA-1150 X10SL_ series Denlow) |
5th | Architecture Application/Feature | I = Mainstream L = Cost Optimized M = Micro ATX G = GPU Optimized O = Optimized for high-performance storage W = WIO Architecture T = Twin Architecture FR / FF = Rear IO / Front IO of FatTwin Architecture DW = CloudDC A = Legacy PCI support (as in X10SSA-F) H = Alternative 1 |
6th | Feature | F = IPMI LN4 = Four LANs LN6 = Six LANs 7 = Broadcom SAS 6Gbps C = Broadcom SAS 12Gbps T = 10Gb LAN TP = 10G SFP+ I = mini-ITX form factor S = Cost Optimized N = NVMe support G = Grand Twin B = Big Twin A = AIOM V = VMD/VROC |
MBD- | X | 11 | S | P | H | – | nCTPF |
前缀 Prefix | 第一位 1st | 第二位 2nd | 第三位 3rd | 第四位 4th | 第五位 5th | 分隔符 | 第六位 6th |
Section | Representation | Options |
Prefix | Product Type | MBD = Motherboard |
1st | CPU Type Supported | X = Intel Xeon processors |
1st + 2nd | Generation & CPU | X11 = 11th gen. Xeon Scalable Processors X11 = 11th gen. Xeon® (E3-1200 v6/v5) X10 = 10th gen. Xeon® (E5-2600 v4/v3, E5-1600 v3) X9 = 9th gen. Xeon® (E5-2600 v2/E5-2600, E5-1600 v2) X8 = 8th gen. Xeon® (QPI 6.4 GT/s) |
3rd | Number of CPU Supported | S = Single processor |
4th | Chipset / Board Type | A = Workstation P = Purley with Socket P (X11) S = SkyLake (X11 Greenlow) R = Patsburg with Socket R (X9) R = Grantley with Socket R3 (X10) L = Lynx Point I = Ibex Peak (3420/3400) T = Tylersburg (X58) C = Cougar Point |
5th | Architecture Application/Feature | i = SATA only L = Low Cost M = Micro ATX G = GPU Optimized T = Twin Architecture D = MicroCloud Architecture W = WIO Architecture U = UIO Architecture A = Legacy / WS for Socket B2/R/H2/H3/H4 H = Alternative 1 E = Alternative 2 V = Alternative 3 |
6th | Feature | F = IPMI LN4 = Four LANs LN6 = Six LANs X = PCIX 6 = SAS2 (6Gbps) 7 = Broadcom SAS 6Gbps C = Broadcom SAS 12Gbps T = 10Gb LAN TP = 10G SFP+ D = Dual Nodes S = Cost Optimized N = NVMe support G = Intel Graphics V = VMD/VROC |
Supermicro 超微工作站主板 (Workstation Board)
MBD- | X | 11 | S | A | E | – | M | WF |
前缀 Prefix | 第一位 1st | 第二位 2nd | 第三位 3rd | 第四位 4th | 第五位 5th | 分隔符 | 第六位 6th | 第七位 7th |
Section | Representation | Options |
Prefix | Product Type | • MBD = Motherboard |
1st | CPU Type Supported | • X = Intel Xeon processors |
1st + 2nd | Platform | • X11 = 11th gen. Workstation • X10 = 10th gen. Xeon® (E3-1200 v4/v3) • X9 = 9th gen. Xeon® (E5-2600 v2/E5-2600, E5-1600 v2) • X8 = 8th gen. Xeon® (QPI 6.4 GT/s) |
3rd | Number of CPU Supported | • S = Single processor |
4th | Socket Type | • A, C = Socket H • R = Socket R |
5th | Product Line | • A, E = Workstation |
6th | Form factor | • M = uATX • I = mini ITX • “none” = ATX |
7th | Feature | • F = IPMI • W = WiFi |
Supermicro 超微桌面式主板 (Desktop Board)
MBD- | C | 9 | X299 | – | PG | – | I | WF |
前缀 Prefix | 第一位 1st | 第二位 2nd | 第三位 3rd | 分隔符 | 第四位 4th | 分隔符 | 第五位 5th | 第六位 6th |
Section | Representation | Options |
Prefix | Product Type | • MBD = Motherboard |
1st | Platform | • C = Desktop |
2nd | Socket Type | • 7 = Socket H • 9 = Socket R Note: C7X99 series is exception, it is Socket R |
3rd | Chipset | • Chipset |
4th | Product Line | • PG = Pro Gaming • CG = Core Gaming • CB = Core Business |
5th | Form factor | • M = uATX • I = mini ITX • “none” = ATX |
6th | Feature | • F = IPMI • W = WiFi |
Supermicro 超微嵌入式主板 (Embedded Board)
MBD- | X | 11 | S | S | Z | – | TLN4F |
前缀 Prefix | 第一位 1st | 第二位 2nd | 第三位 3rd | 第四位 4th | 第五位 5th | 分隔符 | 第六位 6th |
Section | Representation | Options |
Prefix | Product Type | • MBD = Motherboard |
1st | CPU Type Supported | • X = Intel Xeon processors • A = Intel Atom processors |
1st + 2nd | Generation & CPU | • X11 = 11th gen. Xeon® D-2100, E-2100, Core, Pentium or Celeron • X10 = 10th gen. Xeon® D-1500, E3 v6/v5, Core, Pentium or Celeron • A1 = Intel® Atom™ Processor C2000 Series • A2 = Intel® Atom™ Processor C3000 or E3900 SoC Series |
3rd | Number of CPU Supported | • S = Single processor |
4th | Chipset / Board Type | • D = Xeon D or Atom C3000 • C = Coffee Lake • S = Sky Lake or Kaby Lake • L = Lynx Point, Haswell • A = Apollo Lake for A2 or Avoton for A1 • R = Rangeley • B = Bay Trail for X10, Braswell for X11 |
5th | Form Factor Application/Feature | • i = Mini-ITX • A = Mini-ITX • V = Mini-ITX or Flex ATX • N = 3.5″ SBC, 4″ x 5.75″ • P = 2.5″ SBC • E = MicroCloud Architecture • D = MicroCloud Architecture • Z = Micro ATX, 1U Optimized • Q = Miro ATX Core i7, 2U Application |
6th | Feature | • TLN2F = Dual 10GBase-T, w/ IPMI • TLN4F = Dual 10GBase-T & Dual GbE LAN, w/ IPMI • TLN4F+ = Dual 10GSFP+ & Dual GbE LAN, w/ IPMI • TLN5F = Quad 10GBase-T & 1 GbE LAN, w/ IPMI • TP4F = Dual 10GSFP+, 4 LAN ports, w/ IPMI • TP8F = Dual 10GSFP+, 8 LAN ports (X11/A2 with dual 10GBase-T), w/ IPMI • LN8F = 8 GbE LAN Ports, w/ IPMI • LN10PF = Dual SFP, 10x 1GbE LAN ports, w/ IPMI • LN4F = Quad 1GbE LAN ports, w/ IPMI • M4 = Quad 1GbE LAN ports, w/ AMT • M4F = Quad 1GbE LAN ports, w/ IPMI • F = Dual LAN ports, w/ IPMI • Q = Q170 or Q370 PCH with AMT support • L = Low cost SKU • H = High Performance SKU • E = Extended Temperature Support |
MBD- | X | 11 | S | D | V | – | 16C | + | – | TLN2F |
前缀 Prefix | 第一位 1st | 第二位 2nd | 第三位 3rd | 第四位 4th | 第五位 5th | 分隔符 | 第六位 6th | 第七位 7th | 分隔符 | 第八位 8th |
Section | Representation | Options |
Prefix | Product Type | • MBD = Motherboard |
1st | CPU Type Supported | • X = Intel Xeon processors • A = Intel Atom processors |
1st + 2nd | Generation & CPU | • X11 = 11th gen. Xeon® D-2100, E-2100 SoC • X10 = 10th gen. Xeon® D-1500, E3 v6/v5 SoC • A1 = Intel® Atom™ Processor C2000 SoC Series • A2 = Intel® Atom™ Processor C3000 or E3900 SoC Series |
3rd | Number of CPU Supported | • S = Single processor |
4th | Chipset / Board Type | • D = Xeon D or Atom C3000 • C = Coffee Lake • S = Sky Lake or Kaby Lake • L = Lynx Point, Haswell • A = Apollo Lake • B = Bay Trail for X10, Braswell for X11 |
5th | Form Factor Application/Feature | • i = Mini-ITX • A = Mini-ITX • V = Mini-ITX or Flex ATX • N = 3.5″ SBC, 4″ x 5.75″ • P = 2.5″ SBC • E = MicroCloud Architecture • D = MicroCloud Architecture • Z = Micro ATX, 1U Optimized • Q = Miro ATX Core i7, 2U Application |
6th | Core Count | • Core Number 2-18C or more |
7th | Heat Sink Type | • + = with CPU Fan active thermal module |
8th | Feature | • TLN2F = Dual 10GBase-T, w/ IPMI • TLN4F = Dual 10GBase-T & Dual GbE LAN, w/ IPMI • TLN4F+ = Dual 10GSFP+ & Dual GbE LAN, w/ IPMI • TLN5F = Quad 10GBase-T & 1 GbE LAN, w/ IPMI • TP4F = Dual 10GSFP+, 4 LAN ports, w/ IPMI • TP8F = Dual 10GSFP+, 8 LAN ports (X11/A2 with dual 10GBase-T), w/ IPMI • LN8F = 8 GbE LAN Ports, w/ IPMI • LN10PF = Dual SFP, 10x 1GbE LAN ports, w/ IPMI • LN4F = Quad 1GbE LAN ports, w/ IPMI • M4 = Quad 1GbE LAN ports, w/ AMT • M4F = Quad 1GbE LAN ports, w/ IPMI • F = Dual LAN w/ IPMI • Q = Q170 or Q370 PCH with AMT support • L = Low cost SKU • H = High Performance SKU • E = Extended Temperature Support |
更多详细介绍
- https://www.supermicro.org.cn/products/Product_Naming_Convention/Naming_MBD_Intel_UP.cfm
任何个人或组织,在未征得本站同意时,禁止复制、盗用、采集、发布本站内容到任何网站、书籍等各类媒体平台。
如若本站内容侵犯了原著者的合法权益,可联系我们进行处理。